Apple
Apple iPad Pro 5th Gen 12.9" 128GB Space Grey - Refurbished (Excellent)
Apple iPad Pro 5th Gen 12.9" 128GB Space Grey - Refurbished (Excellent)
Couldn't load pickup availability
Same-day courier in metro areas, or delivery to 33 countries, on our global store.
Condition: Refurbished, Excellent: light signs of wear such as small scratches or scuffs on the frame or screen. Fully tested and working.
Battery: tested to at least 80% battery health.
iPad Pro 12.9 features the powerful Apple M1 chip for next-level performance and all-day battery life. An immersive 12.9-inch Liquid Retina XDR display for viewing and editing HDR photos and videos. 5G cellular models for blazing speeds away from Wi-Fi. And a front camera with Center Stage keeps you in frame automatically during video calls. iPad Pro has pro cameras and a LiDAR Scanner for stunning photos, videos, and immersive AR. Thunderbolt for connecting to high-performance accessories. And you can add Apple Pencil for note-taking, drawing, and marking up documents, and the Magic Keyboard for a responsive typing experience and trackpad.
Apple iPad iPadOS Software Compatibility Chart:
| Device | Released | Original iPadOS | Max iPadOS |
|---|---|---|---|
| iPad (Gen 11) | 2025 | 18 | 18 |
| iPad Mini (Gen 7) | 2024 | 18 | 18 |
| iPad Pro M4 (Gen 7) | 2024 | 17 | 18 |
| iPad Air M2 (Gen 6) | 2024 | 17 | 18 |
| iPad Pro 12.9? (Gen 6) | 2022 | 16 | 18 |
| iPad Pro 11? (Gen 4) | 2022 | 16 | 18 |
| iPad (Gen 10) | 2022 | 16 | 18 |
| iPad Air (Gen 5) | 2022 | 15 | 18 |
| iPad (Gen 9) | 2021 | 15 | 18 |
| iPad mini (Gen 6) | 2021 | 15 | 18 |
| iPad Pro 12.9? (Gen 5) | 2021 | 14 | 18 |
| iPad Pro 11? (Gen 3) | 2021 | 14 | 18 |
| iPad Air (Gen 4) | 2020 | 14 | 18 |
| iPad (Gen 8) | 2020 | 14 | 18 |
| iPad Pro 12.9? (Gen 4) | 2020 | 13 | 18 |
| iPad Pro 11? (Gen 2) | 2020 | 13 | 18 |
| iPad (Gen 7) | 2019 | 13 | 18 |
| iPad Air (Gen 3) | 2019 | 12 | 18 |
| iPad mini (Gen 5) | 2019 | 12 | 18 |
| iPad Pro 12.9? (Gen 3) | 2018 | 12 | 18 |
| iPad Pro 11? (Gen 1) | 2018 | 12 | 18 |
| iPad (Gen 6) | 2018 | 11 | 17 |
| iPad Pro 12.9? (Gen 2) | 2017 | 10 | 17 |
| iPad Pro 10.5? | 2017 | 10 | 17 |
| iPad (Gen 5) | 2017 | 10 | 16 |
| iPad Pro 9.7? | 2016 | 9 | 16 |
| iPad Pro 12.9? (Gen 1) | 2015 | 9 | 16 |
| iPad mini 4 | 2015 | 9 | 15 |
| iPad Air 2 | 2014 | 8 | 15 |
| iPad mini 3 | 2014 | 8 | 12 |
| iPad mini 2 | 2013 | 7 | 12 |
| iPad Air (Gen 1) | 2013 | 7 | 12 |
| iPad (Gen 4) | 2012 | 6 | 10 |
| iPad mini (Gen 1) | 2012 | 6 | 9 |
| iPad (Gen 3) | 2012 | 5 | 9 |
| iPad 2 | 2011 | 4 | 9 |
| iPad (Gen 1) | 2010 | 3 | 5 |
Specifications
| Brand | Apple |
|---|---|
| Brand | Apple |
| Condition | Excellent |
| Network | Network Unlocked |
| Screen Size | 12.9-inch |
| Type | Apple iPad Pro 12.9 5th Gen |
| Front Camera | 12MP |
| Rear Camera | 12MP |
| Brand | Apple |
| Operating System | iOS |
| Internet Connectivity | Wi-Fi + Cellular |
| Model | iPad Pro 12.9 5th |
| Storage Capacity | Variants |
| Shipping Weight | 1.3000kg |
| Shipping Width | 0.050m |
| Shipping Height | 0.245m |
| Shipping Length | 0.365m |
Share
